Comprehensive anatomical study of the major muscle groups of the human body, detailing their origin, insertion, nerve supply, and action. This guide is organized by anatomical region to facilitate clinical reasoning and surgical planning.
The human body contains over 600 skeletal muscles. These are organized into functional groups based on their anatomical location and the movements they produce. Muscles are named according to specific criteria:
These muscles are unique because they insert into the skin rather than onto bone. They are all innervated by the Facial nerve (Cranial Nerve VII).
| Muscle | Origin | Insertion | Action |
|---|---|---|---|
| Frontalis | Epicranial aponeurosis | Skin of eyebrows and forehead | Raises eyebrows, wrinkles forehead |
| Orbicularis oculi | Medial orbital margin, lacrimal sac | Skin around orbit | Closes eyelids |
| Orbicularis oris | Maxilla, mandible, surrounding muscles | Lips | Closes and protrudes lips |
| Buccinator | Maxilla, mandible, pterygomandibular raphe | Orbicularis oris | Compresses cheek (blowing, sucking) |
| Platysma | Fascia of deltoid and pectoralis major | Mandible, skin of lower face | Depresses mandible, tenses neck skin |
Facial nerve palsy results in the paralysis of the muscles of facial expression on the affected side. Patients typically present with an inability to close the eye, a drooping corner of the mouth, and an inability to wrinkle the forehead.
These muscles move the mandible and are all innervated by the Mandibular division of the Trigeminal nerve (CN V3).
| Muscle | Origin | Insertion | Action |
|---|---|---|---|
| Masseter | Zygomatic arch | Lateral surface of mandibular ramus and angle | Elevates mandible (closes jaw) |
| Temporalis | Temporal fossa | Coronoid process of mandible | Elevates and retracts mandible |
| Medial pterygoid | Medial surface of lateral pterygoid plate | Medial surface of mandibular ramus and angle | Elevates and protrudes mandible |
| Lateral pterygoid | Lateral surface of lateral pterygoid plate, greater wing of sphenoid | Neck of mandibular condyle, articular disc of TMJ | Protrudes and depresses mandible (opens mouth) |
This group consists of three flat muscles and one vertical strap-like muscle. They function to protect viscera and increase intra-abdominal pressure. All are innervated by the Thoracoabdominal nerves (T7-T12); the internal oblique and transversus also receive supply from L1.
| Muscle | Origin | Insertion | Action |
|---|---|---|---|
| Rectus abdominis | Pubic symphysis, pubic crest | Xiphoid process, costal cartilages 5-7 | Flexes trunk, compresses abdomen |
| External oblique | External surfaces of ribs 5-12 | Iliac crest, pubic tubercle, linea alba | Compresses abdomen, flexes and rotates trunk |
| Internal oblique | Iliac crest, inguinal ligament, thoracolumbar fascia | Ribs 10-12, linea alba, pubis | Compresses abdomen, flexes and rotates trunk |
| Transversus abdominis | Iliac crest, inguinal ligament, ribs 7-12 | Linea alba, pubic crest | Compresses abdomen ("corset" muscle) |
Essential for respiration, located in the intercostal spaces and innervated by the Intercostal nerves.
These muscles provide stability to the most mobile joint in the body.
| Muscle | Origin | Insertion | Nerve Supply | Action |
|---|---|---|---|---|
| Deltoid | Clavicle, acromion, spine of scapula | Deltoid tuberosity of humerus | Axillary n. (C5-C6) | Abducts, flexes, and extends arm |
| Supraspinatus | Supraspinous fossa | Greater tubercle of humerus | Suprascapular n. (C5-C6) | Initiates abduction (first 15°) |
| Infraspinatus | Infraspinous fossa | Greater tubercle of humerus | Suprascapular n. (C5-C6) | Laterally rotates arm |
| Teres minor | Lateral border of scapula | Greater tubercle of humerus | Axillary n. (C5-C6) | Laterally rotates arm |
| Subscapularis | Subscapular fossa | Lesser tubercle of humerus | Subscapular nn. (C5-C7) | Medially rotates arm |
These muscles act primarily as flexors and are all supplied by the Musculocutaneous nerve.
Four muscles sharing a common insertion on the tibial tuberosity via the patellar ligament. All are supplied by the Femoral nerve (L2-L4).
Responsible for hip extension and knee flexion, innervated by the Sciatic nerve.
| Muscle | Origin | Insertion | Action |
|---|---|---|---|
| Biceps femoris | Ischial tuberosity (long), Linea aspera (short) | Head of fibula, lateral tibial condyle | Extends hip, flexes knee, laterally rotates leg |
| Semitendinosus | Ischial tuberosity | Proximal medial tibia (Pes anserinus) | Extends hip, flexes knee, medially rotates leg |
| Semimembranosus | Ischial tuberosity | Posterior medial condyle of tibia | Extends hip, flexes knee, medially rotates leg |
The SITS muscles (Supraspinatus, Infraspinatus, Teres minor, Subscapularis) are common sites of injury. Supraspinatus tears are the most frequent, often occurring due to impingement under the acromion.
Injury to CN VII paralyzes all facial muscles on the affected side (Bell's Palsy). This must be distinguished from a stroke (Upper Motor Neuron lesion), which spares the forehead because the forehead receives bilateral cortical innervation.
Quick Quiz
Systems Anatomy - mobile-friendly and focused practice.
Privacy: Your details are used only for quiz tracking and certificates.
Systems Anatomy
Choose your answer and keep your streak alive.
Here is your quick performance summary.